Altistart 22 Soft Starters: Intelligent Motor Control from 7.5 to 400 kW
Schneider Electric Altistart 22 Soft Starters – Efficient and Intelligent Motor Control
The Altistart 22 series by Schneider Electric is a range of intelligent soft start/soft stop devices designed for three-phase asynchronous motors. These devices help reduce mechanical stress and electrical peak loads during motor starting and stopping, significantly improving equipment lifespan and operational efficiency.
1. Model Naming Convention
A typical model code:
ATS22D47Q
-
ATS22: Product series Altistart 22
-
D47: Rated current 47 A
-
Q: Voltage class 230–440V, 50/60Hz
2. Main Model Specifications Comparison
| Model | Rated Current (A) | Motor Power (kW) @ 400V | Connection Method | Dimensions (mm) W×H×D | Recommended Circuit Breaker |
|---|---|---|---|---|---|
| ATS22D17Q | 17 A | 7.5 kW | Line / Delta | 142×190×154 | GV3 / NSX100 |
| ATS22D32Q | 32 A | 15 kW / 30 kW (Delta) | Line / Delta | 142×190×154 | GV3 / NSX100 |
| ATS22D47Q | 47 A | 22 kW / 45 kW (Delta) | Line / Delta | 142×190×154 | NSX160 / NSX250 |
| ATS22D62Q | 62 A | 30 kW / 55 kW (Delta) | Line / Delta | 190×295×165 | NSX250 / NSX400 |
| ATS22D75Q | 75 A | 37 kW / 75 kW (Delta) | Line / Delta | 190×295×165 | NSX400 / NSX630 |
| ATS22D88Q | 88 A | 45 kW / 90 kW (Delta) | Line / Delta | 190×295×165 | NSX400 / NSX630 |
| ATS22C11Q | 110 A | 55 kW / 110 kW (Delta) | Line / Delta | 275×421×232 | Masterpact / NSX630 |
| ATS22C14Q | 140 A | 75 kW / 132 kW (Delta) | Line / Delta | 275×421×232 | Masterpact / NSX630 |
| ATS22C17Q | 170 A | 90 kW / 160 kW (Delta) | Line / Delta | 275×421×232 | Masterpact |
| ATS22C21Q | 210 A | 110 kW / 200 kW (Delta) | Line / Delta | 275×421×232 | Masterpact |
| ATS22C25Q | 250 A | 132 kW / 250 kW (Delta) | Line / Delta | 275×421×232 | Masterpact |
| ATS22C32Q | 320 A | 160 kW / 315 kW (Delta) | Line / Delta | 322×578×261 | Masterpact |
| ATS22C41Q | 410 A | 220 kW / 400 kW (Delta) | Line / Delta | 322×578×261 | Masterpact |
3. Key Differences Between Model Series
| Comparison | D Series (ATS22DxxQ) | C Series (ATS22CxxQ) |
|---|---|---|
| Motor Power Range | 7.5 kW – 45 kW | 55 kW – 400 kW |
| Physical Size | Compact, ideal for control panels | Larger, for higher power applications |
| Cooling Method | Fan cooling | Forced cooling with optional heat sinks |
| Communication | Built-in Modbus | Built-in Modbus |
| Installation | Panel mounting or wall-mounted | Wall-mounted with cable/busbar connection |
| Typical Applications | Pumps, small fans, light loads | Large pumps, compressors, conveyors |
4. Highlighted Features
-
Built-in Bypass Contactor: Minimizes heat loss and improves energy efficiency
-
Adaptive Start Parameters: Automatically adjusts torque and current curves for various loads
-
Adjustable Start/Stop Timing: Enhances control precision
-
Fault Detection & LED Indicators: Monitors for overload, overtemperature, wiring errors, etc.
-
Maintenance-Free Design: High-reliability components ensure long-term performance
5. Optional Accessories
-
LUFM Display/Programming Module: For local or remote configuration
-
Communication Modules: Profibus-DP, DeviceNet, Ethernet (optional)
-
PTC Thermal Sensor Input: For enhanced motor protection
Conclusion
The Altistart 22 series offers a complete range of soft starters suitable for small to large motor applications. With flexible power ratings, built-in protections, and smart communication capabilities, it helps users achieve smooth motor control, energy savings, and extended equipment life. Whether for new installations or retrofits, Altistart 22 is a trusted choice for industrial motor management.
For selection assistance or detailed datasheets, please contact Schneider Electric or visit the official website: www.simplybuyindustrial.com



